Live crypto market data: prices in GBP, 24-hour changes, market sentiment and high-level DeFi and stablecoin figures. This is informational market data only, not financial advice or a recommendation to buy or sell.
Crypto market prices & data
Crypto market prices
Live prices in GBP. Informational only — not financial advice.
| Asset | Price (GBP) | 24h | Market cap | 24h volume |
|---|---|---|---|---|
|
|
£46,749.00 | 0.40% | £938,241,948,575 | £10,346,395,367 |
|
|
£1,399.32 | 0.70% | £168,842,577,712 | £3,834,451,698 |
|
|
£0.7366 | 0.00% | £134,920,460,064 | £17,418,768,194 |
|
|
£445.45 | 0.50% | £59,315,196,602 | £396,872,864 |
|
|
£0.7370 | 0.00% | £52,901,290,545 | £4,187,622,886 |
|
|
£0.7362 | 0.40% | £46,139,204,737 | £511,270,143 |
|
|
£55.64 | 0.20% | £32,428,242,404 | £770,375,034 |
|
|
£0.2451 | 0.60% | £23,256,196,881 | £206,939,820 |
|
|
£0.7379 | 0.50% | £15,790,988,511 | £28,070 |
|
|
£43.87 | 3.00% | £9,757,485,474 | £161,015,035 |
|
|
£0.0518 | 0.60% | £8,051,983,021 | £185,591,443 |
|
|
£0.7372 | 0.00% | £7,219,335,715 | £62,696,160 |
|
|
£0.009868 | 4.40% | £7,070,921,604 | £19,629,207 |
|
|
£6.95 | 2.10% | £6,396,001,153 | £237,405 |
|
|
£376.27 | 4.30% | £6,350,707,972 | £146,750,214 |
Trending
- Pump.fun PUMP
- Pudgy Penguins PENGU
- Sui SUI
- Monad MON
- Bitway BTW
- Hyperliquid HYPE
- Cash Cat CASHCAT
As of 10:33, 17 Aug 2026. Data provided by CoinGecko.
Crypto market sentiment today
Fear (31/100)
The Fear & Greed Index is a market sentiment indicator, not financial advice or a trading signal. It reflects general market mood, not the outlook for any specific asset.
As of 10:33, 17 Aug 2026. Sentiment data from Alternative.me.
Stablecoin & DeFi snapshot
A high-level view of crypto market infrastructure. Descriptive data only — not advice or a recommendation. Figures in USD.
$75.38bn
Total DeFi value locked (TVL)
$307.29bn
Total stablecoin market cap
Biggest chains by TVL
- Ethereum $41.32bn
- BSC $4.87bn
- Solana $4.82bn
- Tron $4.81bn
- Base $4.63bn
As of 10:33, 17 Aug 2026. Infrastructure data from DeFiLlama.
Risk warning
Cryptoassets are high risk and volatile, and are largely unregulated in the UK. You could lose all the money you invest. Most crypto is not protected by the Financial Services Compensation Scheme (FSCS) or the Financial Ombudsman Service. crypto.co.uk provides educational and comparison information only and does not provide financial advice. Always check current details directly with providers, and only invest what you can afford to lose.