Live crypto market data: prices in GBP, 24-hour changes, market sentiment and high-level DeFi and stablecoin figures. This is informational market data only, not financial advice or a recommendation to buy or sell.
Crypto market prices & data
Crypto market prices
Live prices in GBP. Informational only — not financial advice.
| Asset | Price (GBP) | 24h | Market cap | 24h volume |
|---|---|---|---|---|
|
|
£46,407.00 | 2.05% | £930,687,683,649 | £24,876,555,085 |
|
|
£1,302.23 | 2.10% | £157,156,962,243 | £8,142,139,392 |
|
|
£0.7489 | 0.33% | £138,067,428,850 | £38,688,390,266 |
|
|
£422.41 | 2.59% | £56,933,195,068 | £471,875,848 |
|
|
£0.7495 | 0.31% | £54,938,338,930 | £10,302,378,328 |
|
|
£0.8109 | 3.61% | £50,655,746,575 | £1,169,999,500 |
|
|
£57.78 | 5.02% | £33,621,460,857 | £1,870,885,821 |
|
|
£0.2455 | 0.66% | £23,290,135,589 | £323,576,713 |
|
|
£0.7686 | 0.61% | £15,039,691,350 | £32,926,515 |
|
|
£51.03 | 5.35% | £11,348,752,561 | £414,054,948 |
|
|
£0.0539 | 3.66% | £8,347,112,112 | £477,956,625 |
|
|
£0.7494 | 0.32% | £8,224,627,375 | £4,622,073 |
|
|
£0.0110 | 0.97% | £7,292,530,779 | £29,298,437 |
|
|
£7.07 | 0.72% | £6,502,206,214 | £421,285 |
|
|
£346.48 | 0.70% | £5,818,006,131 | £394,636,342 |
Trending
- Cash Cat CASHCAT
- LAB LAB
- KAITO KAITO
- Pudgy Penguins PENGU
- Grass GRASS
- The Black Bull ANSEM
- EVAA Protocol EVAA
As of 13:00, 8 Jul 2026. Data provided by CoinGecko.
Crypto market sentiment today
Extreme Fear (20/100)
The Fear & Greed Index is a market sentiment indicator, not financial advice or a trading signal. It reflects general market mood, not the outlook for any specific asset.
As of 12:57, 8 Jul 2026. Sentiment data from Alternative.me.
Stablecoin & DeFi snapshot
A high-level view of crypto market infrastructure. Descriptive data only — not advice or a recommendation. Figures in USD.
$72.64bn
Total DeFi value locked (TVL)
$310.40bn
Total stablecoin market cap
Biggest chains by TVL
- Ethereum $39.00bn
- Solana $4.94bn
- Tron $4.86bn
- BSC $4.85bn
- Base $4.32bn
As of 12:57, 8 Jul 2026. Infrastructure data from DeFiLlama.
Risk warning
Cryptoassets are high risk and volatile, and are largely unregulated in the UK. You could lose all the money you invest. Most crypto is not protected by the Financial Services Compensation Scheme (FSCS) or the Financial Ombudsman Service. crypto.co.uk provides educational and comparison information only and does not provide financial advice. Always check current details directly with providers, and only invest what you can afford to lose.