Crypto market prices & data

Live crypto market data: prices in GBP, 24-hour changes, market sentiment and high-level DeFi and stablecoin figures. This is informational market data only, not financial advice or a recommendation to buy or sell.

Crypto market prices

Live prices in GBP. Informational only — not financial advice.

Cryptocurrency prices in GBP with 24-hour change
Asset Price (GBP) 24h Market cap 24h volume
Bitcoin BTC £57,155.00 0.00% £1,147,713,134,083 £21,034,473,929
Ethereum ETH £1,812.01 0.50% £218,766,830,696 £11,464,742,897
Tether USDT £0.7333 0.00% £134,365,090,003 £41,724,197,289
XRP XRP £1.12 0.00% £70,413,218,055 £3,799,367,769
BNB BNB £517.18 0.30% £68,871,872,922 £754,069,671
USDC USDC £0.7333 0.00% £53,959,456,000 £9,816,051,253
Solana SOL £70.39 0.70% £41,068,514,377 £3,212,115,940
TRON TRX £0.2525 0.50% £23,975,067,473 £264,836,740
Figure Heloc FIGR_HELOC £0.7334 2.40% £15,909,644,200 £1,775,610
Hyperliquid HYPE £59.76 2.20% £13,305,368,957 £643,130,711
Dogecoin DOGE £0.0690 0.80% £10,749,311,515 £807,186,853
Zcash ZEC £635.84 0.40% £10,746,103,971 £1,035,017,643
Rain RAIN £0.0103 1.10% £7,390,162,103 £22,303,096
USDS USDS £0.7334 0.00% £7,160,070,439 £43,847,277
LEO Token LEO £6.96 1.00% £6,403,755,250 £134,994

As of 21:29, 23 Aug 2026. Data provided by CoinGecko.

Crypto market sentiment today

Greed (66/100)

The Fear & Greed Index is a market sentiment indicator, not financial advice or a trading signal. It reflects general market mood, not the outlook for any specific asset.

As of 21:29, 23 Aug 2026. Sentiment data from Alternative.me.

Stablecoin & DeFi snapshot

A high-level view of crypto market infrastructure. Descriptive data only — not advice or a recommendation. Figures in USD.

$91.91bn Total DeFi value locked (TVL)
$309.16bn Total stablecoin market cap

Biggest chains by TVL

  1. Ethereum $48.67bn
  2. BSC $10.13bn
  3. Solana $5.58bn
  4. Base $5.47bn
  5. Tron $5.21bn

As of 21:29, 23 Aug 2026. Infrastructure data from DeFiLlama.

Risk warning Cryptoassets are high risk and volatile, and are largely unregulated in the UK. You could lose all the money you invest. Most crypto is not protected by the Financial Services Compensation Scheme (FSCS) or the Financial Ombudsman Service. crypto.co.uk provides educational and comparison information only and does not provide financial advice. Always check current details directly with providers, and only invest what you can afford to lose.